This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
79.45.199.50 | The Future | Thu, 01/01/1970 - 01:00 |
79.45.201.111 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
79.45.72.48 | Dear Heather | Thu, 01/01/1970 - 01:00 |
79.46.2.79 | Recent Songs | Thu, 01/01/1970 - 01:00 |
79.46.255.75 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
79.47.182.56 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
79.48.236.165 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
79.48.42.213 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
79.49.181.254 | The Future | Thu, 01/01/1970 - 01:00 |
79.49.67.108 | Recent Songs | Thu, 01/01/1970 - 01:00 |
79.5.171.166 | Various Positions | Thu, 01/01/1970 - 01:00 |
79.50.62.217 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
79.52.193.51 | Songs from a Room | Thu, 01/01/1970 - 01:00 |
79.53.228.91 | The Future | Thu, 01/01/1970 - 01:00 |
79.53.253.151 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
79.53.39.139 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
79.53.39.96 | The Future | Thu, 01/01/1970 - 01:00 |
79.53.55.47 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
79.55.116.214 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
79.55.91.95 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
Pages