This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
87.1.255.51 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
82.48.142.215 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
79.32.83.58 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
95.75.184.183 | I'm Your Man | Wed, 02/22/2012 - 20:45 |
62.94.105.88 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
93.47.32.79 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
188.114.103.159 | I'm Your Man | Sun, 02/07/2016 - 16:33 |
93.146.162.252 | The Future | Thu, 01/01/1970 - 01:00 |
151.5.98.105 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
87.15.85.177 | Recent Songs | Thu, 01/01/1970 - 01:00 |
109.113.129.23 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
82.54.128.243 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
79.43.196.236 | The Future | Thu, 01/01/1970 - 01:00 |
79.0.113.104 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
94.160.204.97 | Songs of Leonard Cohen | Wed, 08/01/2012 - 22:14 |
193.205.5.254 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
93.32.114.184 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
195.32.93.118 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
93.32.233.27 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
151.68.244.123 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
Pages