This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
93.39.240.205 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
93.39.48.59 | Recent Songs | Thu, 01/01/1970 - 01:00 |
93.39.56.212 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
93.40.142.90 | Recent Songs | Thu, 01/01/1970 - 01:00 |
93.40.69.51 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
93.41.155.247 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
93.41.184.8 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
93.41.191.52 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
93.41.206.27 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
93.41.209.142 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
93.41.241.208 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
93.42.110.206 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
93.42.161.117 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
93.43.157.142 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
93.43.44.70 | Songs from a Room | Thu, 01/01/1970 - 01:00 |
93.44.132.40 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
93.44.95.176 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
93.45.219.170 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
93.46.198.171 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
93.46.205.241 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
Pages