This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
109.114.3.83 | The Future | Thu, 01/01/1970 - 01:00 |
109.114.56.85 | The Future | Thu, 01/01/1970 - 01:00 |
109.115.164.69 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
109.115.45.185 | The Future | Thu, 01/01/1970 - 01:00 |
109.115.86.124 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
109.116.209.99 | Songs from a Room | Thu, 01/01/1970 - 01:00 |
109.116.43.17 | The Future | Thu, 01/01/1970 - 01:00 |
109.52.11.151 | Dear Heather | Thu, 01/01/1970 - 01:00 |
109.53.211.117 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
109.53.223.190 | The Future | Thu, 01/01/1970 - 01:00 |
109.53.82.183 | Recent Songs | Thu, 01/01/1970 - 01:00 |
109.54.61.81 | The Future | Thu, 01/01/1970 - 01:00 |
128.141.31.207 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
128.214.20.122 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
131.114.77.215 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
137.204.230.5 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
151.15.192.157 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
151.16.109.94 | Songs from a Room | Thu, 01/01/1970 - 01:00 |
151.20.146.45 | Various Positions | Thu, 01/01/1970 - 01:00 |
151.20.22.45 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
Pages