This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
83.201.211.62 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
79.9.185.224 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
79.22.251.39 | Dear Heather | Thu, 01/01/1970 - 01:00 |
95.233.5.69 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
213.156.49.211 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
93.39.56.212 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
160.62.4.10 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
87.9.43.195 | Various Positions | Thu, 01/01/1970 - 01:00 |
151.33.42.94 | The Future | Thu, 01/01/1970 - 01:00 |
85.43.46.178 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
82.177.232.224 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
79.30.112.205 | Songs of Leonard Cohen | Sat, 01/28/2012 - 11:42 |
95.245.94.17 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
62.10.103.109 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
93.45.219.170 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
188.114.102.216 | Songs of Love and Hate | Sun, 07/10/2016 - 09:10 |
91.60.84.205 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
151.49.30.129 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
87.14.230.151 | The Future | Thu, 01/01/1970 - 01:00 |
108.162.210.188 | I'm Your Man | Sat, 05/10/2014 - 12:24 |
Pages