This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
188.114.102.216 | Songs of Love and Hate | Sun, 07/10/2016 - 09:10 |
188.114.103.29 | I'm Your Man | Sat, 11/05/2016 - 05:52 |
188.114.102.215 | Songs of Leonard Cohen | Fri, 11/11/2016 - 20:48 |
188.114.111.192 | New Skin for the Old Ceremony | Sun, 12/04/2016 - 19:30 |
188.114.102.217 | I'm Your Man | Mon, 12/26/2016 - 00:45 |
188.114.102.211 | Songs of Leonard Cohen | Tue, 01/03/2017 - 16:27 |
188.114.102.67 | Songs from a Room | Thu, 11/23/2017 - 00:11 |
Pages