This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
213.128.238.66 | The Future | Thu, 01/01/1970 - 01:00 |
213.136.173.43 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
213.156.49.211 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
213.156.50.161 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
213.203.155.141 | Songs from a Room | Thu, 01/01/1970 - 01:00 |
213.209.210.94 | Dear Heather | Thu, 01/01/1970 - 01:00 |
213.215.169.20 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
213.243.240.233 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
213.92.34.186 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
217.133.108.240 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
217.133.5.73 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
217.133.62.86 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
217.133.83.251 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
217.169.121.27 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
217.201.195.142 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
217.202.243.193 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
217.202.9.18 | Songs of Leonard Cohen | Thu, 01/01/1970 - 01:00 |
58.22.133.144 | Ten New Songs | Thu, 01/01/1970 - 01:00 |
62.10.103.109 | I'm Your Man | Thu, 01/01/1970 - 01:00 |
62.211.138.116 | Songs of Love and Hate | Thu, 01/01/1970 - 01:00 |
Pages