This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
109.52.11.151 | Dear Heather | Thu, 01/01/1970 - 01:00 |
151.81.77.254 | Dear Heather | Thu, 01/01/1970 - 01:00 |
79.22.251.39 | Dear Heather | Thu, 01/01/1970 - 01:00 |
94.164.113.243 | Dear Heather | Thu, 01/01/1970 - 01:00 |
109.227.127.226 | Dear Heather | Sun, 08/12/2012 - 20:11 |
95.245.90.98 | Dear Heather | Sun, 01/15/2012 - 22:21 |
87.19.154.78 | Dear Heather | Thu, 01/01/1970 - 01:00 |
79.45.72.48 | Dear Heather | Thu, 01/01/1970 - 01:00 |
93.208.85.5 | Dear Heather | Thu, 05/03/2012 - 18:58 |
213.209.210.94 | Dear Heather | Thu, 01/01/1970 - 01:00 |
151.23.2.74 | Dear Heather | Thu, 01/01/1970 - 01:00 |
82.85.20.2 | Dear Heather | Thu, 01/01/1970 - 01:00 |
151.52.230.3 | Dear Heather | Thu, 01/01/1970 - 01:00 |
jzff2011 | Death of a Ladies' Man | Thu, 01/01/1970 - 01:00 |
82.54.194.10 | Death of a Ladies' Man | Thu, 01/01/1970 - 01:00 |
151.82.72.182 | Death of a Ladies' Man | Thu, 01/01/1970 - 01:00 |
173.245.49.28 | Death of a Ladies' Man | Sun, 10/11/2015 - 18:33 |
93.56.123.152 | Death of a Ladies' Man | Thu, 01/01/1970 - 01:00 |
82.106.84.199 | Death of a Ladies' Man | Thu, 01/01/1970 - 01:00 |
193.204.88.253 | Death of a Ladies' Man | Tue, 08/28/2012 - 18:52 |
Pages